NEW FOR 2008 

BUDWEISER TEAM STANDINGS (See below)

BUD LIGHT BIG BASS OF THE YEAR (See below)

  

 

2008 LAKE VERMILION QUALIFIERS - RESULTS & STANDINGS   
Pos TEAM 4/19/08 5/17/08 6/21/08 7/19/08 8/16/08 9/20/08 TOTALS
MEMBERS Qty. Lbs Qty Lbs. Qty. Lbs. Qty. Lbs. Qty. Lbs. Qty. Lbs. Qty. WEIGHT
1 Thomas & Mayberry 1 1.75 5 13.75 6 15.35 6 18.35         18 49.20
2 Brown & Engleman 5 14.30 0 0.00 6 16.20 5 12.65         16 43.15
3 Schull & Hennis 1 4.90 6 15.65 4 9.20 3 6.55         14 36.30
4 Hankins & Guidry 3 9.80 1 1.75 5 11.75 6 12.10         15 35.40
5 Caudill & Huckstadt 3 11.90 3 6.65 5 11.45 2 5.35         13 35.35
6 Myers & Myers 1 7.30 5 11.25 5 12.65 2 3.85         13 35.05
7 Coon & Bowers 0 0.00 4 10.45 5 10.15 6 14.20         15 34.80
8 Seibert & Cooke 2 3.65 2 6.40 6 12.65 4 11.00         14 33.70
9 Tucker & Antonini 2 4.60 3 6.90 3 7.35 4 13.30         12 32.15
10 Ragle & Wilson 2 6.00 1 2.50 5 12.10 4 11.25         12 31.85
11 Mclain & McLain 2 5.65 1 3.10 4 9.55 6 13.00         13 31.30
12 High & Wilson 1 5.25 2 5.45 3 7.45 3 7.35         9 25.50
13 Goodrum & Deck 1 3.20 3 5.95 3 6.55 4 8.85         11 24.55
14 Caudill & Caudill 2 6.35 1 1.85 2 3.70 5 11.15         10 23.05
15 Wolf & Depratt 2 4.15 4 9.90 0 0.00 3 8.80         9 22.85
16 Phillips & Doggett     1 2.00 6 14.30 3 6.50         10 22.80
17 Nelson & Caudill 2 5.15 1 2.15 4 12.40 1 1.85         8 21.55
18 Montgerard & Barker 1 4.15 3 7.70 2 5.20 1 3.20         7 20.25
19 Smith & Pentecost 2 5.35 0 0.00 4 12.60 1 1.20         7 19.15
20 Michlen & Caudill 1 3.30 1 3.25 3 8.75 2 3.70         7 19.00
21 Bratton & Duitsman     0 0.00 6 13.95 1 3.20         7 17.15
22 Swearingen & Sands 3 6.00 0 0.00 5 11.15 0 0.00         8 17.15
23 Patterson & Marshall 3 8.75 1 2.10 1 1.85 1 1.75         6 14.45
24 Duitsman & Duitsman 1 2.70 1 2.65 1 2.40 3 6.25         6 14.00
25 Skinner & Sparks 2 4.25 1 1.60 2 3.75 2 4.20         7 13.80
26 Dickerson & Selby