TILTON QUALIFIERS 2008 FINANCIAL REPORT
   
Income:        
Contest No. Teams    $ per Team BIG BASS Total Money
1st Qualifer 38 $2,660.00 $380.00 $3,040.00
2nd Qualifier 39 $2,730.00 $390.00 $3,120.00
3rd Qualifer 38 $2,660.00 $380.00 $3,040.00
4th Qualifer 32 $2,240.00 $320.00 $2,560.00
5th Qualifier 0 $0.00 $0.00 $0.00
6th Qualifier 0 $0.00 $0.00 $0.00
TOTAL $11,760.00
   
Expenses:        
Contest No. Teams Prize Money Paid BIG BASS Paid  Total Money
1st Qualifer 38 $1,729.00 $380.00 $2,109.00
2nd Qualifier 39 $1,774.50 $390.00 $2,164.50
3rd Qualifer 38 $1,729.00 $380.00 $2,109.00
4th Qualifer 32 $1,456.00 $320.00 $1,776.00
5th Qualifier 0 $0.00 $0.00 $0.00
6th Qualifier 0 $0.00 $0.00 $0.00
ESCROW TO FINALS $3,601.50
TOTAL $11,760.00
Plus all Tournament expense money not used ?
   
1st Qualifier Paid 2nd Qualifier Paid
Place Amount   Place Amount
1st  $778.05 1st  $798.53
2nd $432.25 2nd $443.63
3rd $259.35 3rd $266.18
4th $172.90 4th $177.45
5th $86.45 5th $88.73
Total $1,729.00 Total $1,774.50
3rd Qualifier Paid 4th Qualifier Paid
Place Amount   Place Amount
1st  $778.05 1st  $655.20
2nd $432.25 2nd $364.00
3rd $259.35 3rd $218.40
4th $172.90 4th $145.60
5th $86.45 5th $72.80
Total $1,729.00 Total $1,456.00
5th Qualifier Paid 6th Qualifier Paid
Place Amount   Place Amount
1st  $0.00 1st  $0.00
2nd $0.00 2nd $0.00
3rd $0.00 3rd $0.00
4th $0.00 4th $0.00
5th $0.00 5th $0.00
Total $0.00   Total $0.00
CLASSIC  MONEY  YTD
Place Amount    
1st $1,620.68
2nd $900.38
3rd $540.23
4th $360.15
5th $180.08
6th - 20th $0.00
Total $3,601.50