2006 LAKE VERMILION QUALIFIERS - RESULTS & STANDINGS   
Pos. TEAM May 20, 2006 June 17, 2006 July 15, 2006 August 19, 2006 September 16, 2006 YTD TOTALS
MEMBERS Qty Lbs. Qty. Lbs. Qty. Lbs. Qty. Lbs. Qty. Lbs. Qty. WEIGHT
1 ROB CAUDILL BOB NELSON 5 14.30 4 15.30 3 6.85 2 6.20 1 4.40 15 47.05
2 BUB CAUDILL BILLY CAUDILL 0 0.00 6 15.90 4 9.55 2 3.90 2 3.85 14 33.20
3 DON McLAIN NICK McLAIN 2 6.80 6 14.55 2 4.95 3 6.40 0 0.00 13 32.70
4 BRUCE BROWN BRIAN ELLIS 3 9.35 4 8.45 1 1.70 3 8.60 2 4.20 13 32.30
5 JERRY SMITH DENNIS PENTECOST 1 3.75 4 16.25 1 3.90 2 3.85 2 4.50 10 32.25
6 TODD HANKINS GARY GUIDRY 5 15.30 5 10.60 1 1.80 0 0.00 1 1.90 12 29.60
7 DERECK COON JAKE BOWERS 4 10.40 4 8.10 1 1.70 0 0.00 3 7.40 12 27.60
8 STAN MICHELIN KENT  CAUDILL 1 2.15 4 12.36 3 10.15 1 1.80 0 0.00 9 26.46
9 MIKE ENGELMANN STEVE BROWN 1 7.40 5 10.05 3 8.70 0 0.00 0 0.00 9 26.15
10 LEWIS MONTGERARD GLEN BAKER 2 6.55 4 8.75 2 4.20 2 3.45 1 2.60 11 25.55
11 ROGER SEIBERT JOE COOKE 0 0.00 5 12.05 2 3.95 3 6.15 1 2.85 11 25.00
12 JERRY ALCORN LEE WALTERS 0 0.00 1 3.05 5 11.85 2 4.55 2 5.35 10 24.80
13 RANDY CAUDILL SCOTT HUCKSTADT 1 2.40 6 16.35 2 3.70 1 1.90 0 0.00 10 24.35
14 JACK PEPLOW CARL NEAL 2 5.25 4 10.80 2 4.05 1 4.15 0 0.00 9 24.25
15 JIM THOMAS DAVID WILSON 1 2.10 5 10.35 0 0.00 1 2.15 3 6.25 10 20.85
16 DON WOLF JIM DEPRATT 2 5.40 2 6.15 2 5.30 2 3.85 0 0.00 8 20.70
17 BRIAN PIRIE RAY  SPROULS 6 15.55 1 2.10 0 0.00 1 1.80 0 0.00 8 19.45
18 DARRIN DUITSMAN CHAD HENNIS 1 5.45 4 11.55 0 0.00 0 0.00 1 1.75 6 18.75
19 REX DUITSMAN TODD DUITSMAN 2 9.05 1 3.20 0 0.00 1 3.25 1 3.10 5 18.60
20 LARRY BRATTON LARRY BRATTON II 1 3.65 3 7.85 0 0.00 0 0.00 2 6.15 6 17.65
THE ABOVE ARE THE QUALIFIERS FOR THE FINALS
21 ROY KOHL JOHN McCORMICK 2 3.75 3 9.76 1 2.65 0 0.00 0 0.00 6 16.16
22 MIKE MILLER STEVE DOGGETT 2 3.80 3 6.45 2 4.20 0 0.00 0 0.00 7 14.45
23 TOMMY FULTZ DALE  LAMB 2 5.40 1 2.60 1 1.95 0 0.00 2 4.15 6 14.10
24 FRANK LAMB TIM<