FINALS RESULTS POSTED BELOW

2005 LAKE VERMILION QUALIFIERS - RESULTS & STANDINGS
Rank TEAM May 21, 2005 June 18, 2005 July 16, 2005 August 20, 2005 September 17, 2005 YTD TOTALS
MEMBERS Qty Lbs. Qty. Lbs. Qty. Lbs. Qty. Lbs. Qty. Lbs. Qty. WEIGHT
1 MATT HIGH KENT  WILSON 6 17.05 2 3.60 1 1.95 1 5.00 2 7.00 12 34.60
2 ROGER SEIBERT JOE COOKE 4 10.25 1 1.65 2 4.05 3 6.60 5 11.25 15 33.80
3 ROB CAUDILL BOB NELSON 4 10.40 6 16.90 2 5.85 0 0.00 0 0.00 12 33.15
4 RANDY CAUDILL SCOTT HUCKSTADT 2 3.90 1 2.40 5 13.90 3 7.25 2 4.05 13 31.50
5 JERRY ALCORN LEE WALTERS 4 11.00 1 1.70 3 10.45 1 1.55 1 3.30 10 28.00
6 DON WOLF JIM DEPRATT 1 3.25 1 3.85 3 6.15 3 8.90 2 3.45 10 25.60
7 JERRY SMITH DENNIS PENTECOST 2 6.55 2 4.55 2 3.90 3 6.90 0 0.00 9 21.90
8 TODD HANKINS LEWIS MONTGERARD 2 4.75 1 1.95 3 6.80 1 2.45 2 4.70 9 20.65
9 DON McLAIN NICK McLAIN 2 0.95 4 8.65 3 5.30 1 2.70 1 2.30 11 19.90
10 BUB CAUDILL BILLY CAUDILL 0 0.00 2 6.65 3 8.25 1 4.45 0 0.00 6 19.35
11 MIKE MILLER STEVE DOGGETT 3 6.60 1 2.55 2 4.90 0 0.00 2 3.45 8 17.50
12 TONY ANDERSON ERIC GERHT 1 2.25 1 2.35 3 6.70 3 3.90 1 2.20 9 17.40
13 JIM THOMAS DAVID WILSON 1 1.65 4 10.00 2 4.90 0 0.00 0 0.00 7 16.55
14 MIKE ENGELMANN STEVE BROWN 0 0.00 2 3.00 3 7.15 1 3.00 1 3.15 7 16.30
15 REX DUITSMAN TODD DUITSMAN 3 6.40 0 0.00 4 8.00 1 1.40 0 0.00 8 15.80
16 MIKE BARKER OSCAR YOUNG 3 6.15 2 6.45 0 0.00 1 3.05 0 0.00 6 15.65
17 DERECK COON JAKE BOWERS 1 2.20 2 3.55 2 5.35 1 2.40 0 0.00 6 13.50
18 Dave PHILLIPS BILLY PHILLIPS 4 9.10 0 0.00 0 0.00 1 2.25 1 1.65 6 13.00
19 FRANK LAMB TIM FRAZIER 1 2.50 0 0.00 3 10.05 0 0.00 0 0.00 4 12.55
20 JIM GREER  DALE  LAMB 1 2.15 0 0.00 4 10.40 0 0.00 0 0.00 5 12.55
THE ABOVE ARE THE QUALIFIERS FOR THE FINALS
21 BRUCE BROWN BRIAN ELLIS 1 3.40 1 1.85 1 2.75 1 4.50 0 0.00 4 12.50
22 DENNY VANNOTE EARL GLASS 0 0.00 1 3.55 4 7.50 0 0.00 0 0.00 5 11.05
23 MIKE PETKUS JEREMY SMITH 1 2.20 0 0.00 2 5.10 1 2.50 0 0.00 4 9.80
24 LARRY