2001 LAKE VERMILION QUALIFIERS & STANDINGS   
FINAL RESULTS & STANDINGS FOR 2001            
  TEAM 5-19 6-16 7-21 8-18 9 15 TOTAL
RANK MEMBERS LBS LBS LBS LBS LBS WEIGHT
1 STAN MICHLEN KENT  CAUDILL 25.6 7.35 16.25 1.95 0 51.15
2 REX DUITSMAN TODD DUITSMAN 6.4 9.3 18.85 8.1 7.9 50.55
3 TODD HANKINS LEWIS MONTGERARD 9.1 8.85 19.35 1.6 9.75 48.65
4 CARL SMITH FRANK RHEA 1.8 17 19.55 7.7 0 46.05
5 BRUCE BROWN DENNIS PENTECOST 6.05 12.7 14.6 4.5 6.05 43.90
6 DOUG RIFE JIMMY LLOYD 15.8 4.55 15.35 6.8 0 42.50
7 ROB CAUDILL BOB NELSON 12.35 14.65 6.9 2.1 5.45 41.45
8 DON WOLF JIM DEPRATT 3.65 21.2 5.7 3.95 6.35 40.85
9 JAMES LAMB FRANK LAMB 13.75 15.9 3.1 4.35 2.15 39.25
10 RANDY CAUDILL DICK CAUDILL 22.55 0 5.15 5.2 5.15 38.05
11 JIM THOMAS DAVID WILSON 15.05 3.45 11.05 4.35 0 33.90
12 ROGER SEIBERT JOE COOKE 1.7 10.45 6 9.6 4.95 32.70
13 ROBERT NIXON MARK  PRICE 7.7 6.05 13.9 2.65 2.3 32.60
14 MIKE MILLER LARRY ROLLINS 8.75 4.65 15.25 2.95 0 31.60
15 BILL PHILLIPS DAVE PHILLIPS 10.85 11.15 9.1 0 0 31.10
16 BUB CAUDILL BILLY CAUDILL 12.45 5.65 5.6 7 0 30.70
17 TIM WHEELER ALAN CESSNA 5.7 5.95 6.95 5.95 4.1 28.65
18 GREG JARLING GUY PATTERSON 6.2 7.2 3.6 5.75 5.75 28.50
19 JERRY SMITH DAVE FRALEY 4.8 10.9 4.35 0 7.35 27.40
20 MATT HIGH KENT  WILSON 4.3 6.95 7.85 4.7 2.9 26.70
THE ABOVE ARE THE CURRENT QUALIFIERS FOR THE FINALS
21 TOBY CEADER LARRY BRATTON 0 17.5 3.75 1.9 2.2 25.35
22 DARRIN DUITSMAN DAMON DUITSMAN 0 13.9 7 0 2.1 23.00
23 TOM FULTZ JOE  DOGGETT 12.35 4 5.7 0   22.05
24 ROY KOHL SAM COLE 6.05 0 6.25 6.6 2.05 20.95
25 ERIC GHET DARRELL GREEN 0 16.5 0 1.4   17.90
26 DERECK COON PAUL BARNA 7 4.6 5.75 0   17.35
27 CHUCK JOHNSON GARY ROMACK 6.35 5.45 3.45 1.7   16.95
28 LARRY LOURDEAU TONY FORSHEE 5.75 2.25 8.85 0 0 16.85
29 MIKE  BARKER JOHN McCORMICK 5.25 4.35 6.5     16.10
30 RICK BRAY DAVE FRALEY JR. 9.3 1.8 4.85 0   15.95
31 JACK PEPLOW STEVE DREWS 11.05     4.8   15.85
32 HERSCHEL SANDS HUGH SANDS 9.15 5.5 0 0   14.65
33 JIM GREER  DALE  LAMB 4.45 0 5.25 4.15   13.85
34 CHUCK KING MARK KING   11.1       11.10
35 SCOTT KOPACZ BILL CLIPPINGER 0 6.35   2.2   8.55
36 JIM  TEIGH DALE  HOWARD   0 0 5.35 2.4