CLASSIC  PAYBACK 2007
PLACE PAY
1st $2,000.00
2nd $1,200.00
3rd $750.00
4th $500.00
5th $250.00
6th $85.00
7th $85.00
8th $85.00
9th $85.00
10th $85.00
11th $71.00
12th $71.00
13th $71.00
14th $71.00
15th $71.00
16th $64.00
17th $64.00
18th $64.00
19th $64.00
20th $64.00

All ties in the Classic will be settled by your starting number. 

 

TILTON QUALIFIERS 2007 FINANCIAL REPORT
   
Income:        
Contest No. Teams    $ per Team BIG BASS Total Money
1st Qualifer 34 $2,380.00 $340.00 $2,720.00
2nd Qualifier 37 $2,590.00 $370.00 $2,960.00
3rd Qualifer 34 $2,380.00 $340.00 $2,720.00
4th Qualifer 32 $2,240.00 $320.00 $2,560.00
5th Qualifier 28 $1,960.00 $280.00 $2,240.00
6th Qualifier 26 $1,820.00 $260.00 $2,080.00
TOTAL $15,280.00
   
Expenses:        
Contest No. Teams Prize Money Paid BIG BASS Paid  Total Money
1st Qualifer 34 $1,547.00 $340.00 $1,887.00
2nd Qualifier 37 $1,683.50 $370.00 $2,053.50
3rd Qualifer 34 $1,547.00 $340.00 $1,887.00
4th Qualifer 32 $1,456.00 $320.00 $1,776.00
5th Qualifier 28 $1,274.00 $280.00 $1,554.00
6th Qualifier 26 $1,183.00 $260.00 $1,443.00
ESCROW TO FINALS $4,679.50
TOTAL $15,280.00
Plus all Tournament expense money not used ?
   
1st Qualifier Paid 2nd Qualifier Paid
Place Amount   Place Amount
1st  $696.15 1st  $757.58
2nd $386.75 2nd $420.88
3rd $232.05 3rd $252.53
4th $154.70 4th $168.35
5th $77.35 5th $84.18
Total $1,547.00 Total $1,683.50
3rd Qualifier Paid 4th Qualifier Paid
Place Amount   Place Amount
1st  $696.15 1st  $655.20
2nd $386.75 2nd $364.00
3rd $232.05 3rd $218.40
4th $154.70 4th $145.60
5th $77.35 5th $72.80
Total $1,547.00 Total $1,456.00
5th Qualifier Paid 6th Qualifier Paid
Place Amount   Place Amount
1st  $573.30 1st  $532.35
2nd $318.50 2nd $295.75
3rd $191.10 3rd $177.45
4th $127.40 4th $118.30
5th $63.70 5th $59.15
Total $1,274.00   Total $1,183.00