|
*$20,200 PrizeFund *Based on 40 boats per tournament
FOUR WAYS TO WIN!
1. Place in contest
*Based on 40 boats per Tournament
2. Qualify for Classic
*Based on 40 boats per Tournament. Plus all unused Tournament expense money will be paid out in Finals in addition to the above.
3. NEW for 2008 Budweiser Team of the Year Based on your finishing place in all 6 contests total amount. Low number wins. 1st $500.00 2nd $250.00 3rd $125.00
4. NEW for 2008 Bud Light Big Bass for the Year $250.00 TOURNAMENT DATES 1. Qualifier.….....April 19, 2008 - 7:00 A.M. to 3:00 P.M. 2. Qualifier…...….May 17, 2008 - 6:00 A.M. to 2:00 P.M. 3. Qualifier…….…June 21, 2008 - 6:00 A.M. to 2:00 P.M. 4. Qualifier….......July 19, 2008 - 6:00 A.M. to 2:00 P.M. 5. Qualifier….....August 16, 2008 - 6:00 A.M. to 2:00 P.M. 6. Qualifier….......Sept. 20, 2008 - 7:00 A.M. to 3:00 P.M.
FINALS DATE October 4, 2008 7:00 A.M. to 3:00 P.M. | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
|
ENTRY FEE $90.00 PER TEAM (including Big Bass and expenses) | ||||||||||||||||||||||||||||
|
6 Qualifying Tournaments held on Lake Vermilion. | ||||||||||||||||||||||||||||
|
Top 20 teams by total weight fish finals free and will be paid. | ||||||||||||||||||||||||||||
|
Teams must pay or participate in a minium of 4 contests to eligible to qualify for the FINALS. | ||||||||||||||||||||||||||||
|
Trophies awarded to top 2 teams and Big Bass in Qualifiers. | ||||||||||||||||||||||||||||
|
Trophies awarded to top 5 teams and Big Bass in Final. | ||||||||||||||||||||||||||||
|
All Entry fees and any unused expense fee will be paid back. | ||||||||||||||||||||||||||||


